Caernarvon weather
Latitude N 53° 36' 27" Longitude W 113° 31' 23" Elevation 679 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 4.7 °C | at 14:45 |
| Low Temperature | -2.3 °C | at 09:05 |
| Temperature Range | 7.0 °C | |
| High Apparent Temperature | 1.7 °C | at 16:00 |
| Low Apparent Temperature | -5.3 °C | at 09:40 |
| Low Wind Chill | -4.2 °C | at 00:15 |
| High Heat Index | 4.7 °C | at 14:45 |
| High Humidity | 96 % | at 22:30 |
| Low Humidity | 42 % | at 13:30 |
| Rainfall | ||
| Rainfall | 1.0 mm | |
| Rainfall Rate Max | 1.0 mm/hr | at 22:10 |
| High Hourly Rainfall | 0.6 mm | at 22:10 |
| Wind | ||
| Highest Gust | 17.7 km/h | at 13:45 |
| Highest Speed (10 minute average) | 8.0 km/h (F2) | at 16:20 |
| Wind Run | 61.3 km | |
| Dominant Direction | 239° WSW | |
| Pressure | ||
| High Pressure (SL) | 1023.37 mb | at 00:35 |
| Low Pressure (SL) | 1004.47 mb | at 23:50 |
| :Now::Gauges::AWRS::Today::Yesterday::This Month::This Year::Records::Monthly Records::Ratings::Archives: | ||
Page updated 10/27/20 00:00:01
powered by
Cumulus v1.9.4 (1099)